NFL · Prop Lab · Pass Yards
NFL Prop Lab
On this page
Backtest NFL pass yards props against any combination of filters — player, opponent, spread/total, home/away, weather, season — and get the pooled record, units, ROI, and a cumulative P&L. Graded at the book’s real closing line. Every filter you add shrinks the sample and multiplies the ways to find a pattern that won’t repeat, so read the record alongside the ROI. Click a breakdown row for the game-by-game.
Break down by
min gamesPass Yards Over · DraftKings
| Player ⇅ | REC ⇅ | Over % ⇅ | Units ⇅ | ROI ⇅ |
|---|---|---|---|---|
| 26-15 | ▲7.9u | ▲19.3% | ||
| 27-16 | ▲7.8u | ▲18.2% | ||
| 12-5 | ▲5.7u | ▲33.6% | ||
| 27-20 | ▲3.6u | ▲7.7% | ||
| 4-0 | ▲3.6u | ▲89.5% | ||
| 7-3 | ▲3.2u | ▲32.4% | ||
| 9-5 | ▲3.0u | ▲21.8% | ||
| 19-14 | ▲2.6u | ▲7.8% | ||
| 14-10 | ▲2.5u | ▲10.3% | ||
| 25-20 | ▲2.0u | ▲4.5% | ||
| 19-15 | ▲1.9u | ▲5.6% | ||
| 3-1 | ▲1.7u | ▲41.4% | ||
| 4-2 | ▲1.4u | ▲24.0% | ||
| 6-4 | ▲1.4u | ▲14.1% | ||
| 23-19 | ▲1.3u | ▲3.2% | ||
| 6-4 | ▲1.3u | ▲13.4% | ||
| 24-20 | ▲1.3u | ▲2.9% | ||
| 6-4 | ▲1.2u | ▲11.8% | ||
| 7-5 | ▲1.2u | ▲9.6% | ||
| 8-6 | ▲1.1u | ▲7.8% | ||
| 8-6 | ▲1.1u | ▲7.6% | ||
| 1-0 | ▲0.9u | ▲90.9% | ||
| 1-0 | ▲0.9u | ▲89.3% | ||
| 1-0 | ▲0.9u | ▲89.3% | ||
| 1-0 | ▲0.9u | ▲87.0% | ||
| 2-1 | ▲0.8u | ▲26.2% | ||
| 4-3 | ▲0.5u | ▲7.5% | ||
| 4-3 | ▲0.5u | ▲6.6% | ||
| 22-19 | ▲0.3u | ▲0.7% | ||
| 1-1 | ▼0.1u | ▼4.5% | ||
| 1-1 | ▼0.1u | ▼5.4% | ||
| 1-1 | ▼0.1u | ▼6.5% | ||
| 1-1 | ▼0.1u | ▼6.5% | ||
| 2-2 | ▼0.2u | ▼5.4% | ||
| 4-4 | ▼0.4u | ▼5.3% | ||
| 22-20 | ▼0.5u | ▼1.2% | ||
| 7-7 | ▼0.8u | ▼5.5% | ||
| 17-16 | ▼0.9u | ▼2.7% | ||
| 0-1 | ▼1.0u | ▼100.0% | ||
| 0-1 | ▼1.0u | ▼100.0% | ||
| 0-1 | ▼1.0u | ▼100.0% | ||
| 0-1 | ▼1.0u | ▼100.0% | ||
| 0-1 | ▼1.0u | ▼100.0% | ||
| 0-1 | ▼1.0u | ▼100.0% | ||
| 0-1 | ▼1.0u | ▼100.0% | ||
| 0-1 | ▼1.0u | ▼100.0% | ||
| 1-2 | ▼1.1u | ▼36.6% | ||
| 1-2 | ▼1.1u | ▼36.9% | ||
| 1-2 | ▼1.1u | ▼36.9% | ||
| 1-2 | ▼1.1u | ▼37.2% | ||
| 3-4 | ▼1.3u | ▼18.8% | ||
| 19-18 | ▼1.5u | ▼4.0% | ||
| 5-6 | ▼1.6u | ▼14.6% | ||
| 7-8 | ▼1.8u | ▼12.1% | ||
| 15-15 | ▼1.9u | ▼6.3% | ||
| 0-2 | ▼2.0u | ▼100.0% | ||
| 0-2 | ▼2.0u | ▼100.0% | ||
| 0-2 | ▼2.0u | ▼100.0% | ||
| 18-18 | ▼2.1u | ▼5.8% | ||
| 2-4 | ▼2.2u | ▼36.6% | ||
| 21-21 | ▼2.5u | ▼6.0% | ||
| 6-8 | ▼2.7u | ▼19.3% | ||
| 16-17 | ▼3.0u | ▼9.0% | ||
| 11-13 | ▼3.2u | ▼13.3% | ||
| 22-23 | ▼3.5u | ▼7.7% | ||
| 4-7 | ▼3.5u | ▼32.0% | ||
| 15-17 | ▼3.6u | ▼11.3% | ||
| 8-11 | ▼3.9u | ▼20.6% | ||
| 1-5 | ▼4.1u | ▼68.8% | ||
| 4-8 | ▼4.4u | ▼36.7% | ||
| 10-14 | ▼5.2u | ▼21.8% | ||
| 19-22 | ▼5.4u | ▼13.1% | ||
| 5-10 | ▼5.5u | ▼36.9% | ||
| 3-9 | ▼6.3u | ▼52.6% | ||
| 16-21 | ▼6.9u | ▼18.7% | ||
| 18-23 | ▼7.1u | ▼17.3% | ||
| 2-9 | ▼7.3u | ▼66.0% | ||
| 19-24 | ▼7.4u | ▼17.3% | ||
| 11-17 | ▼7.4u | ▼26.6% | ||
| 17-24 | ▼9.0u | ▼21.9% | ||
| 17-24 | ▼9.1u | ▼22.1% |
Each filter you add shrinks the sample and multiplies the ways to find a pattern that won’t repeat. Read the record alongside the ROI — a thin sample moves a long way on one game. Lines/prices are closing numbers; pushes are excluded from the record.